|
Great South Tempe location. Grand entry with double front doors lead to a dramatic tiled great room and formal dining room which feature vaulted ceilings, archways, plant shelves, tall fireplace and large windows. Wood floor in Master bedroom, Jacuzzi tub with glass block and tile shower. Open 3rd bedroom is used as den. French doors lead from kitchen to patio. Touch of Tuscany in back with beautiful fountain, flowers, shrubs and trees.
| Last Updated | 4/20/2013 | Tract | Pecan Grove Village 2 |
|---|---|---|---|
| Year Built | 1992 | Community | Pecan Village 2 |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
48
|
SCHOOLS
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | C. I. Waggoner |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Corona Del Sol |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Pecan Grove Village |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-987-0197 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 80.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Polygon |
| Complex Feature | Community Pool, Community Spa Htd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | C. I. Waggoner |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Exterior Stories | 1 |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Corona del Sol, Corona del Sol |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 115 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| Model | Acacia |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1860.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 12:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



