|
*Short sale-Welcome home to this roomy,open floor plan! Family room, Formal Dining/or Living area, plus an open Eat-in Kitchen w/HUGE Island! Cabinets galore for storage, and a backyard waiting for your own personal touch. Check with the HOA for YMCA privileges. Close to schools, shopping,and all within a growing community. Hurry out. Its too good to miss!
| Last Updated | 5/5/2013 | Tract | Copper Basin |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 4 |
|
|
14
|
SCHOOLS
| School District | Florence Unified District - Pinal (0001) |
|---|---|
| Elementary School | Copper Basin |
| Grade School | Florence Unified District - Pinal (0001) |
| Jr. High School | Copper Basin |
| High School | Poston Butte High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 228 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Premier Managmnt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-704-2900 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 76.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | DR Horton |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Basin |
| Exterior Features | Covered Patio(s) |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Gas Heat |
| High School | Poston Butte High, Poston Butte High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Elec, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 61 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash,Conventional, Cash, Conventional |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Previously Aprved SS |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Queen Creek |
| Tax Year | 2011 |
| Taxes | 1054.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Utilities | City Gas, SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Desert 2 Mountain Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



