|
Great!!! Home in 55+ Gated Community.Active Community features;Clubhouse with outdoor activities,Community Pool and Spa and Tennis.Home sits on a Large low maintenance yard with two storage sheds.Full Length 1 car carport.Located close to EVERYTHING!!!! Hop on the nearby freeway and be downtown or in Scottsdale in just minutes or take a Scenic walks around the Lake.
| Last Updated | 5/7/2013 | Tract | Palm Lakes Village |
|---|---|---|---|
| Year Built | 1978 | County | Maricopa |
| Total Parking | 2 |
|
68
|
SCHOOLS
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Adult |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Dec 13, '12 | $88,900 |
|---|---|
| Dec 13, '12 - Jan 10, '13 | $85,900 |
| Jan 10, '13 - Mar 2, '13 | $82,500 |
| Mar 2, '13 - Mar 7, '13 | $79,800 |
| Mar 7, '13 - Apr 13, '13 | $78,900 |
| Apr 13, '13 - Apr 19, '13 | $78,899 |
| Apr 19, '13 - May 7, '13 | $78,890 |
| May 7, '13 - Today | $78,889 |
Additional Details
| Additional Bedroom | Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Arizona HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-944-3338 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 62.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Lake Subdivision, Near Bus Stop |
| Const - Finish | Siding |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 183 |
| Legal Info: Range | 3E |
| Legal Info: Section | 1 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | In Subdivision |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 543.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX-Preferred Choice
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 1:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



