|
This is NICE!!! Modified to two bedrooms, opening up the living room into the 3rd bedroom. Bright front atrium, New Heat/Air in 2011. Roof recoated and shingled in May 2012, Great use of Tile in Atrium, Halls, Baths, Kitchen and Kitchen Eating area and Laundry. Laundry room not only has nice washer and dryer, but also conversion to office with builtins including computer desk, lots of storage and counter space. Kitchen updated in approx 2003 with new cabinetry, counters and appliances. custom window treatments. Baths updated. New neutral carpets installed Sept. 2012. Even a North/South exposure.
| Last Updated | 4/23/2013 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1969 | Community | Sun City |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
45
|
SCHOOLS
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Nov 30, '12 | $115,750 |
|---|---|
| Nov 30, '12 - Mar 28, '13 | $104,000 |
| Mar 28, '13 - Apr 23, '13 | $99,500 |
| Apr 23, '13 - Today | $94,000 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Kelron |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-815-1106 |
| Association & Fees: HOA Transfer Fee Amt | 100.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 180.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Exterior Mnt of Unit, Garbage Collection, Other (See Remarks), Pest Control, Sewer, Water |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Raquetball, Lake Subdivision, Transportation Svcs, Workout Facility |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 160 |
| Legal Info: Range | 1E |
| Legal Info: Section | 30 |
| Marketing Name | Gemini Twin |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | Modified A26 |
| New Financing | Cash, Cash |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | Built-Up, Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 624.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 10:28 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



