|
Once you have walked through the front gate and pass the front courtyard of this home; you will be drawn to the patio that overlooks the 1st green of the Sun City C.C.. Imagine the sunset views: you will have two choices...you may choose to sit on the covered patio to see our fantastic AZ sunsets or may want to sit by the inviting pool that has a water feature. WOW!!! A 3BR, 2.5B home on a golf course lot. This floor plan is perfect for entertaining your friends and family sharing holidays or having BBQ's on your patio. This home has tile in all the right places, a large Arizona Room and some windows are dual paned. There is a newer A/C and foam roof. You will be making an offer once you have seen this beautiful home.If sq. footage is an issue to buyers; please verify sq. footage
| Last Updated | 4/17/2013 | Tract | Sun City 6d |
|---|---|---|---|
| Year Built | 1967 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
40
|
SCHOOLS
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Dec 21, '12 | $249,900 |
|---|---|
| Dec 21, '12 - Mar 12, '13 | $239,900 |
| Mar 12, '13 - Apr 17, '13 | $234,900 |
| Apr 17, '13 - Today | $228,900 |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Bath Raised Toilet |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Assoc Rules/Info | Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | $3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Transportation Svcs, Workout Facility |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 347 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status - Contingent | No |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1318.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



