|
Fantastic home recently remodeled. This is a truly a fantastic home in an amazing subdivision. 3 bedroom 3 bath in a great location near retail shopping and freeway access. Move in ready. Not a short sale or bank owned. Will consider a carryback with the right buyer!!
| Last Updated | 5/21/2013 | Tract | Sundance |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
8
|
SCHOOLS
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Liberty Elementary - Buckeye |
| Grade School | Buckeye Union High School District (201) |
| Jr. High School | Freedom |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | WINDMILL VILLAGE |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 6029579191 |
| Association & Fees: HOA Transfer Fee Amt | 800.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 163.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Liberty Elementary - Buckeye |
| Exterior Stories | 2 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Other |
| Heating | Electric Heat |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1565 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,VA,Seller May Carry,FHA,Conventional, Cash, Conventional, FHA, Seller May Carry, VA |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Tax Municipality | Buckeye |
| Tax Year | 2011 |
| Taxes | 1250.00 |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with KLB Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



