|
A well kept and well updated home with mature landscaping. The Tile floors and granite tile counter tops create a quality and modern feel, while newer roof, HVAC system and double pane windows provide peace of mind. There is an addition that could be a third bedroom or office. The landscaping is complete front and back with citrus trees a fenced yard with RV gate and a new irrigation system.
| Last Updated | 5/5/2013 | Tract | Circle City |
|---|---|---|---|
| Year Built | 1982 | County | Maricopa |
| Total Parking | 1 |
|
0
|
SCHOOLS
| School District | Wickenburg Unified District (009) |
|---|---|
| Elementary School | Morristown |
| Grade School | Morristown Elementary District (075) |
| Jr. High School | Vulture Peak |
| High School | Wickenburg |
Additional Details
| Assoc Rules/Info | None, Not Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Circle City HOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 623-388-9487 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 30.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Morristown |
| Energy Features | Ceiling Fan(s) |
| Exterior Stories | 1 |
| Fencing | Block, Chain Link, Wood |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Wickenburg, Wickenburg |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 430 |
| Master Bathroom | None |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A, Short Sale Aprvl Req |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 435.00 |
| Technology | Security Sys Owned |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arizona Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 4:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Set up a custom 



